Manchester, NH
Current Conditions
Today's Forecast
Weather Alerts
COLD WEATHER ADVISORY until 9:00 am
* WHAT...Very cold temperatures and/or wind chills as low as 15 below expected. * WHERE...Western and Central Hillsborough, Belknap, Merrimack, Sullivan, Northern Grafton, Southern Grafton, Cheshire, Eastern Hillsborough, and Interior Rockingham Counties. * WHEN...Until 9 AM EST this morning. * IMPACTS...Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 2/01 | 24°/10° | Mostly Cloudy | 0% | N 8mph | |
| Mon 2/02 | 29°/7° | Partly Cloudy | 0% | NW 11mph | |
| Tue 2/03 | 32°/8° | Mostly Sunny | 0% | NW 4mph | |
| Wed 2/04 | 29°/7° | Partly Cloudy | 0% | WNW 3mph | |
| Thu 2/05 | 26°/6° | Snow Showers | 14% | NW 4mph | |
| Fri 2/06 | 27°/12° | Partly Cloudy | 0% | NW 3mph | |
| Sat 2/07 | 23°/4° | Mostly Cloudy | 0% | NW 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 2 am | 2° | Clear | 0% | NW 7mph | |
| 3 am | 1° | Clear | 0% | NNW 6mph | |
| 4 am | -1° | Clear | 0% | NW 6mph | |
| 5 am | -1° | Clear | 0% | NW 5mph | |
| 6 am | -1° | Clear | 0% | NW 6mph | |
| 7 am | -1° | Clear | 0% | NNW 6mph | |
| 8 am | 1° | Sunny | 0% | NNW 6mph | |
| 9 am | 6° | Sunny | 0% | NNW 10mph | |
| 10 am | 11° | Sunny | 0% | NNW 8mph | |
| 11 am | 14° | Sunny | 0% | NW 7mph | |
| 12 pm | 17° | Mostly Sunny | 0% | NW 7mph | |
| 1 pm | 18° | Mostly Sunny | 0% | NW 7mph | |
| 2 pm | 19° | Mostly Sunny | 0% | NW 7mph | |
| 3 pm | 19° | Mostly Sunny | 0% | NW 8mph | |
| 4 pm | 18° | Mostly Sunny | 0% | NNW 8mph | |
| 5 pm | 15° | Mostly Clear | 0% | NNW 6mph | |
| 6 pm | 13° | Mostly Clear | 0% | NNW 4mph | |
| 7 pm | 8° | Mostly Clear | 0% | NW 6mph | |
| 8 pm | 7° | Mostly Clear | 0% | NNW 6mph | |
| 9 pm | 6° | Mostly Clear | 0% | NNW 7mph | |
| 10 pm | 5° | Partly Cloudy | 0% | NNW 8mph | |
| 11 pm | 5° | Partly Cloudy | 0% | NNW 7mph | |
| 12 am | 4° | Partly Cloudy | 0% | NNW 7mph | |
| 1 am | 3° | Partly Cloudy | 0% | N 6mph |
Current weather last updated: 01/31/2026 01:19:43 AM EST
Daily forecast last updated: 01/31/2026 01:19:44 AM EST
Hourly forecast last updated: 01/31/2026 01:19:44 AM EST
Alerts last updated: 01/31/2026 01:19:44 AM EST





