Manchester, NH
Current Conditions
Today's Forecast
Weather Alerts
HEAT ADVISORY until Thursday 8:00 pm
* WHAT...Heat index values up to 98 expected. * WHERE...Eastern Hillsborough and Interior Rockingham Counties. * WHEN...From 11 AM to 8 PM EDT Thursday. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 8/06 | 91°/70° | Isolated Storms | 18% | SSE 0mph | |
| Fri 8/07 | 90°/69° | Scattered Storms | 41% | W 2mph | |
| Sat 8/08 | 88°/67° | Scattered Storms | 37% | WSW 2mph | |
| Sun 8/09 | 88°/64° | Showers | 28% | WSW 3mph | |
| Mon 8/10 | 88°/65° | Showers | 15% | W 2mph | |
| Tue 8/11 | 81°/64° | Scattered Showers | 27% | W 3mph | |
| Wed 8/12 | 80°/61° | Isolated Showers | 27% | WNW 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 78° | Partly Cloudy | 0% | SW 3mph | |
| 9 pm | 75° | Partly Cloudy | 0% | SW 2mph | |
| 10 pm | 73° | Partly Cloudy | 0% | SSW 2mph | |
| 11 pm | 72° | Partly Cloudy | 0% | SSW 2mph | |
| 12 am | 71° | Mostly Clear | 0% | SSW 2mph | |
| 1 am | 70° | Mostly Clear | 0% | SSW 1mph | |
| 2 am | 69° | Partly Cloudy | 0% | SSW 1mph | |
| 3 am | 68° | Mostly Clear | 0% | SSW 1mph | |
| 4 am | 68° | Partly Cloudy | 0% | SSW 1mph | |
| 5 am | 66° | Partly Cloudy | 0% | NE 0mph | |
| 6 am | 67° | Mostly Sunny | 0% | NE 0mph | |
| 7 am | 67° | Partly Cloudy | 0% | SSE 0mph | |
| 8 am | 70° | Partly Cloudy | 0% | SW 1mph | |
| 9 am | 74° | Partly Cloudy | 0% | SW 1mph | |
| 10 am | 79° | Partly Cloudy | 0% | SSW 1mph | |
| 11 am | 83° | Partly Cloudy | 0% | SSW 2mph | |
| 12 pm | 86° | Mostly Sunny | 0% | SSW 3mph | |
| 1 pm | 88° | Showers | 12% | SSW 3mph | |
| 2 pm | 89° | Isolated Storms | 16% | SSW 4mph | |
| 3 pm | 90° | Isolated Storms | 17% | SSW 4mph | |
| 4 pm | 90° | Isolated Storms | 18% | SW 4mph | |
| 5 pm | 89° | Isolated Storms | 18% | SW 4mph | |
| 6 pm | 87° | Isolated Storms | 17% | WSW 4mph | |
| 7 pm | 84° | Showers | 11% | SW 3mph |
Current weather last updated: 08/05/2026 07:33:38 PM EDT
Daily forecast last updated: 08/05/2026 07:11:52 PM EDT
Hourly forecast last updated: 08/05/2026 07:11:52 PM EDT
Alerts last updated: 08/05/2026 07:33:38 PM EDT
