Trick or Treat Times will be listed as they are announced.
Allenstown – Oct. 31, 5pm – 7pm
Alton – Oct. 31, 5pm – 7pm
Amherst – Oct. 31, 6pm – 8pm
Antrim – Oct. 31, 5:30pm – 8pm
Ashland – Oct. 31, 5pm – 8pm
Atkinson – Oct. 31, 5:30pm – 7:30 pm
Auburn – Oct. 29, 1pm – 4pm
Barnstead – Oct. 31, 5pm – 8pm
Barrington – Oct. 30, 5pm – 7pm
Bedford – Oct. 31, 6pm – 8pm
Belmont – Oct. 31, 5pm – 8pm
Bennington – Oct. 31, 5pm – 7pm
Berlin – Oct. 31, 5pm – 8pm
Boscawen – Oct. 30, 5pm – 8pm
Bow – Oct. 31, 5:30pm – 8pm
Bradford – Oct. 31, 5pm – 7:30pm
Brentwood – Oct. 31, 6pm – 8pm
Bristol – Oct. 31, 5pm – 7:30pm
Brookline – Oct. 31, 6pm – 8pm
Campton – Oct. 31, 5pm – 8pm
Canaan – Oct. 31, 5pm – 7pm
Candia – Oct. 31, 5pm – 8pm
Canterbury (Town Center) – Oct. 28, 5:30pm – 7:30pm
Center Harbor – Oct. 31, 5pm – 7pm
Chester – Oct. 31, 6pm – 8pm
Chichester – Oct. 31, 5:30pm – 8pm
Concord – Oct. 31, 5 pm – 7:30pm
Conway – Oct. 31, 5pm – 8pm
Danville – Oct. 31, 6pm – 8pm
Deering – Oct. 31, 5pm – 8pm
Deerfield – Oct. 31, 6pm – 8pm
Derry – Oct. 31, 6pm – 7:30pm
Dover – Oct. 30, 5pm – 8pm
Dublin – Oct. 31, 5pm – 7pm
Dunbarton – Oct. 31, 4pm – 7pm
Durham – Oct. 30, 5pm – 7:30pm
Effingham – Oct. 31, 5pm – 8pm
Epping – Oct. 31, 5pm – 7pm
Epsom – Oct. 31, 5pm – 8pm
Exeter – Oct. 31, 4pm – 7pm
Farmington – Oct. 31, 5pm – 7pm
Franklin – Oct. 31, 4pm – 7pm
Freedom – Oct. 31, 4pm – 7pm
Fremont – Oct 31, 5pm – 8pm
Gilford – Oct. 31, 5pm – 8pm
Goffstown – Oct. 31, 6pm – 8pm
Grantham – Oct. 31, 5pm – 7pm
Greenfield – Oct. 31, 6pm – 8pm
Greenland – Oct. 29, 4pm – 6pm
Greenville – Oct. 31, 6pm – 8pm
Groton – Oct. 31, 5pm – 8pm
Hampstead – Oct. 31, 6pm – 8pm
Hampton – Oct. 31, 5:30pm – 8pm
Hampton Falls – Oct. 30, 5pm – 7pm
Harrisville – Oct. 31, 5pm – 7pm
Henniker – Oct. 31, 5:30pm – 7:30pm
Hill – Oct. 31, 6pm – 8pm
Hillsborough – Oct. 31, 5pm – 8pm
Holderness – Oct. 31, 4pm – 6pm
Hollis – Oct. 31, 6pm – 8pm
Hopkinton – Oct. 31, 5pm – 7pm
Hooksett – Oct. 31, 6pm – 8pm
Hudson – Oct. 31, 6pm – 8pm
Jaffrey – Oct. 31, 4pm – 6pm
Kingston – Oct. 31, 5pm – 8pm
Laconia – Oct. 31, 5pm – 8pm
Lebanon – Oct. 31, 6pm – 8pm
Lee – Oct. 30, 5pm – 7pm
Lincoln – Oct. 31, 5pm – 7pm
Litchfield – Oct. 31, 6pm – 8pm
Londonderry – Oct. 31, 6pm – 8pm
Loudon – Oct. 31, 5pm – 8pm
Lyme – Oct. 31, 5pm – 7pm
Lyndeborough – Oct. 31, 6pm – 8pm
Madbury – Oct. 30, 5pm – 7:30pm
Manchester – Oct. 31, 6pm – 8pm
Manchester (Northeast Delta Dental Stadium) – Oct. 28, 12pm – 2pm
Marlborough – Oct. 31, 6pm – 8pm
Merrimack – Oct. 31, 6pm – 8pm
Milford – Oct. 31, 6pm – 8pm
Milton – Oct. 31, 5pm – 7:30pm
Moultonborough – Oct. 31, 5pm – 8pm
Nashua – Oct. 31, 6pm – 8pm
New Boston – Oct. 31, 6pm – 8pm
New Castle – Oct. 31, 5pm – 7pm
New London – Oct. 29, 4pm – 6pm
Newfields – Oct. 31, 5pm – 7pm
Newington – Oct. 30, 5pm – 7pm
Newmarket – Oct. 30, 5pm – 7pm
Northfield – Oct. 31, 5pm – 8pm
North Hampton – Oct. 30, 4pm – 7pm
Nottingham – Oct. 31, 5pm – 7pm
Pelham – Oct. 31, 5pm – 8pm
Pembroke – Oct. 31, 5pm – 7pm
Penacook – Oct. 30, 5pm – 7:30pm
Pittsfield – 5pm – 8pm
Plymouth – Oct. 31, 5:30pm – 7:30pm
Portsmouth – Oct. 30, 5pm – 8pm
Raymond – Oct. 31, 5pm – 7pm
Rochester – Oct. 30, 4pm – 7pm
Rye – Oct. 30, 5pm – 7pm
Salem – Oct. 31, 6pm – 8pm
Sanbornton – Oct. 29, 4pm – 7pm
Sandown – Oct. 31, 6pm – 8pm
Seabrook – Oct. 30, 5:30pm – 7:30pm
Somersworth – Oct. 30, 5:30pm – 7:30pm
Strafford – Oct. 30, 5pm – 8pm
Stratham – Oct. 31, 5:30pm – 7:30pm
Sunapee – Oct. 31, 5pm – 7pm
Sutton – Oct. 31, 5pm – 7pm
Swanzey – Oct. 31, 5pm – 7pm
Tilton – Oct. 31, 4pm – 7pm
Tilton (Downtown) – Oct. 28, 3pm – 5:30pm
Warner – Oct. 31, 5pm – 8pm
Warren – Oct. 31, 5pm -8pm
Weare – Oct. 31, 5pm – 8pm
Wentworth – Oct. 31, 5pm – 7:30pm
Windham – Oct. 31, 5pm – 7:30pm

